How big is a triple wide manufactured home?
A triple wide manufactured home measures 37 to 47 feet wide and 48 to 84 feet long once assembled, enclosing 1,600 to 3,180 square feet. The average is 42 feet wide and 2,414 square feet.
Assembled dimensions describe the finished footprint after the three sections are joined along their marriage lines. Those dimensions differ from the enclosed living area, because eave overhang, marriage-line framing and wall thickness consume part of the gross footprint. A plan advertised at 40 by 68 feet occupies 2,720 square feet of ground but typically encloses 2,200 to 2,750 square feet of living space.
How wide are triple wide homes, plan by plan?
Triple wide widths cluster tightly. 26 of 48 published plans are 37 to 40 feet wide and 10 reach 46 to 47 feet. Width varies far less than length because section width is capped by state transport law while length is not.
Assembled width distribution across 48 triple wide floor plans with published dimensions.
Why is every triple wide section under 16 feet wide?
Every triple wide section stays under 16 feet because most states cap manufactured home transport at a 16-foot box width. Dividing the assembled widths in this database by three gives a mean section of 14.0 feet and a maximum of 15.7 feet, both inside the cap.
Transport law, not design preference, sets the ceiling on manufactured home width. California limits manufactured home width to 16 feet including eaves. Washington restricts units to a 16-foot box width under WAC 468-38-120. Arkansas issues no special permit for any unit exceeding 18 feet. A section wider than the cap cannot legally reach the customer in most of the country, so manufacturers add sections instead of width.
This explains the shape of the product category. A buyer who wants more space gets it through length or through a fourth section, which is why quad wides exist and why a 60-foot-wide manufactured home does not. It also explains why delivery costs scale with section count: three sections means three permits, three tow vehicles and one route survey that has to work three times.
How do triple wide dimensions compare to single and double wides?
A single wide is 14 to 18 feet wide, a double wide 20 to 36 feet, and a triple wide 37 to 47 feet. Triple wides enclose 1,600 to 3,180 square feet against roughly 1,000 to 2,300 for double wides.
| Type | Sections | Assembled width | Typical square feet | Typical bedrooms |
|---|---|---|---|---|
| Single wide | 1 | 14 – 18 ft | 500 – 1,300 | 1 – 3 |
| Double wide | 2 | 20 – 36 ft | 1,000 – 2,300 | 2 – 4 |
| Triple wide | 3 | 37 – 47 ft | 1,600 – 3,180 | 2 – 5 |
| Quad wide | 4 | 50 – 60 ft | 2,400 – 3,500+ | 4 – 5 |
What are the dimensions of every published triple wide floor plan?
The table below lists assembled width, length, square footage and bedroom count for all 48 triple wide floor plans in our database that publish dimensions, sorted widest first. Use it to check a plan against your lot width and setbacks before contacting a retailer.
| Floor plan | Manufacturer | Width | Length | Sq ft | Beds |
|---|---|---|---|---|---|
| Briarritz (DVHBSS-7204B-#2) | Deer Valley Homebuilders | 47 ft | 84 ft | 2,670 | 4 |
| Briarritz (DVHBSS-7204C) | Deer Valley Homebuilders | 47 ft | 84 ft | 2,670 | 3 |
| Briarritz (DVHBSS-7204B) | Deer Valley Homebuilders | 47 ft | 84 ft | 2,670 | 4 |
| Tahoe Harbor (DVHBSS-5802) | Deer Valley Homebuilders | 47 ft | 80 ft | 2,370 | 3 |
| The Klasse (DVHBSS-8026) | Deer Valley Homebuilders | 47 ft | 80 ft | 2,520 | 4 |
| The Anais (DVHBSS-7604) | Deer Valley Homebuilders | 47 ft | 80 ft | 3,180 | 4 |
| The Kairos (DVHBSS-7601) | Deer Valley Homebuilders | 47 ft | 76 ft | 2,640 | 3 |
| The Kairos (DVHBSS-7601U) | Deer Valley Homebuilders | 47 ft | 76 ft | 2,760 | 3 |
| Briarritz (DVHBSS-7204) | Deer Valley Homebuilders | 47 ft | 72 ft | 2,400 | 3 |
| The Carleton (DVHBSS-6807) | Deer Valley Homebuilders | 47 ft | 68 ft | 2,280 | 3 |
| The Lost Creek (1026-84-4-47) | Franklin Homes | 45 ft | 80 ft | 2,850 | 4 |
| Karsten SF29 (SF29) | Karsten | 45 ft | 68 ft | 2,588 | 4 |
| Azalea I (5078-64-3-47) | Franklin Homes | 45 ft | 60 ft | 2,136 | 3 |
| The Ponderosa (P-7603A) | Live Oak Homes | 45 ft | 60 ft | 2,013 | 3 |
| Nandina I (5039-78-3-47) | Franklin Homes | 45 ft | 58 ft | 2,227 | 3 |
| Casita | Palm Harbor | 43 ft | 74 ft | 2,810 | 4 |
| Canmore | Cavco | 42 ft | 76 ft | 3,116 | 4 |
| Molalla | Skyline Homes | 42 ft | 70 ft | 2,506 | 3 |
| Lethbridge | Cavco | 42 ft | 68 ft | 2,788 | 4 |
| Depoe | Skyline Homes | 42 ft | 64 ft | 2,053 | 3 |
| Hanna | Cavco | 42 ft | 50 ft | 2,050 | 3 |
| Claresholm | Cavco | 42 ft | 48 ft | 1,968 | 3 |
| The Denali | Cavco | 40 ft | 76 ft | 3,078 | 4 |
| Casita | Champion Homes | 40 ft | 74 ft | 2,617 | 4 |
| RC4072A | Karsten | 40 ft | 72 ft | 2,534 | 4 |
| Karsten RC36 (RC36) | Karsten | 40 ft | 72 ft | 2,762 | 3 |
| Dayville | Skyline Homes | 40 ft | 70 ft | 2,586 | 4 |
| Majestic 9585 (9585) | Marlette (Clayton) | 40 ft | 70 ft | 2,761 | 3 |
| Timber Ridge Elite | Palm Harbor | 40 ft | 68 ft | 2,635 | 4 |
| The Timber Ridge Elite | Palm Harbor | 40 ft | 68 ft | 2,662 | 4 |
| Mount Shasta | Palm Harbor | 40 ft | 68 ft | 2,428 | 4 |
| RC4068B | Karsten | 40 ft | 68 ft | 2,754 | 4 |
| HD4068A | Cavco | 40 ft | 68 ft | 2,231 | 3 |
| HD4068B | Cavco | 40 ft | 68 ft | 2,720 | 4 |
| Elk Hill | Cavco | 40 ft | 66 ft | 2,563 | 4 |
| Oakland | Cavco | 40 ft | 64 ft | 2,495 | 4 |
| Majestic 9593 (9593) | Marlette (Clayton) | 40 ft | 64 ft | 2,482 | 3 |
| Ruddick Ranch | Palm Harbor | 40 ft | 60 ft | 2,250 | 4 |
| Timber Ridge | Palm Harbor | 40 ft | 60 ft | 2,311 | 4 |
| HD4060A | Cavco | 40 ft | 60 ft | 2,304 | 4 |
| Wasco | Skyline Homes | 40 ft | 60 ft | 2,310 | 5 |
| Albany | Skyline Homes | 40 ft | 58 ft | 1,786 | 3 |
| Majestic 9584 (9584) | Marlette (Clayton) | 40 ft | 57 ft | 2,289 | 3 |
| Eastern Star | Cavco | 40 ft | 56 ft | 2,144 | 4 |
| Majestic 9588 (9588) | Marlette (Clayton) | 40 ft | 56 ft | 2,172 | 3 |
| Morrow | Skyline Homes | 40 ft | 48 ft | 1,842 | 3 |
| Majestic 9548 Custom (9548) | Marlette (Clayton) | 40 ft | 48 ft | 1,920 | 3 |
| Aiken | Cavco | 37 ft | 62 ft | 2,273 | 4 |
A triple wide needs a delivery route with 13 to 15 feet of vertical clearance and turns wide enough for a 84-foot section on a transport frame. Low branches, tight corners, narrow bridges and soft ground stop more triple wide purchases than zoning ordinances do. Walk the route before you sign.
Frequently asked questions about triple wide dimensions
- How wide is a triple wide mobile home?
- A triple wide mobile home is 37 to 47 feet wide once the three sections are joined on site. The average across 48 published floor plans is 42 feet. Each individual section travels at roughly 14.0 feet wide.
- How many square feet is a triple wide mobile home?
- Triple wide mobile homes enclose 1,600 to 3,180 square feet, averaging 2,414 square feet across 56 published floor plans. That is roughly double a single-section home and 20 to 60 percent more than a typical double wide.
- How long is a triple wide mobile home?
- Triple wide mobile homes run 48 to 84 feet long. Length varies more than width because manufacturers extend the sections rather than widen them, since section width is capped by state transport rules.
- Why are triple wide sections never wider than 16 feet?
- Most states cap manufactured home transport at a 16-foot box width, and Arkansas issues no permits above 18 feet. Manufacturers design each section to stay under that cap, so a wider finished home is achieved by adding sections rather than widening them.
- How much does a triple wide mobile home weigh?
- A triple wide manufactured home weighs roughly 45 to 50 pounds per square foot, putting a 2,500 square foot home in the range of 110,000 to 125,000 pounds. That weight is distributed across three separate chassis, one per section.
Sources: assembled dimensions compiled from the retailer and manufacturer listings cited on our floor plan database; Washington Administrative Code 468-38-120; Oversize.io state manufactured home transport regulations; California and Arkansas oversize permit rules.